| | | | |
|
| Creation Time | | 05.05.2012 16:13 | |
|
| |
|
| [Current Computer]
|
| Computer Name: | WIN-1BC249U2AEG
|
| Computer Brand Name: | IBM eserver xSeries 346 -[884045G]-
|
| | |
|
| [Operating System]
|
| Operating System: | Microsoft Windows Server 2008 Datacenter (x64) Build 6001
|
| Service Pack: | Service Pack 1
|
| | |
|
| |
|
| [CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 2
|
| Number Of Processors Cores: | 2
|
| Number Of Logical Processors: | 4
|
| |
|
| [General Information]
|
| Processor Name: | Intel Xeon-3000
|
| Original Processor Frequency: | 3000.0 MHz
|
| Original Processor Frequency [MHz]: | 3000
|
| | |
|
| CPU ID: | 00000F41
|
| CPU Brand Name: | Intel(R) Xeon(TM) CPU 3.00GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | E0
|
| CPU Code Name: | Nocona
|
| CPU S-Spec: | SL7PE, SL7TC
|
| CPU Thermal Design Power (TDP): | 103 W
|
| CPU Max. Case Temperature (Tcase_max): | 72 °C
|
| CPU Type: | Production Unit
|
| CPU Platform: | Socket 604 uPGA (FC-PGA4)
|
| Microcode Update Revision: | 17
|
| | |
|
| Number of CPU Cores: | 1
|
| Number of Logical CPUs: | 2
|
| | |
|
| [Operating Points]
|
| CPU LFM (Minimum): | 2800.0 MHz = 14.00 x 200.0 MHz
|
| CPU HFM (Maximum): | 3000.0 MHz = 15.00 x 200.0 MHz @ 1.3875 V [Unlocked]
|
| CPU Current: | 3000.1 MHz = 15.00 x 200.0 MHz @ 1.3875 V
|
| | |
|
| CPU Bus Type: | FSB (QDR)
|
| | |
|
| [Cache and TLB]
|
| L1 Cache: | Instruction Trace: 12K uOps, Data: 16 KBytes
|
| L2 Cache: | Integrated: 1 MBytes
|
| Instruction TLB: | 4KB/2MB/4MB Pages, Fully associative, 64 entries
|
| Data TLB: | 4KB/4MB Pages, Fully associative, 64 entries
|
| | |
|
| [Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Present
|
| Internal ACPI Support | Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Present
|
| Streaming SIMD Extensions 3 | Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Not Present
|
| 64-Bit Debug Store | Present
|
| MONITOR/MWAIT Support | Present
|
| CPL Qualified Debug Store | Present
|
| Virtual Machine Extensions | Not Present
|
| Safer Mode Extensions (Intel TXT) | Not Present
|
| Thermal Monitor 2 | Not Present
|
| Supplemental Streaming SIMD Extensions 3 | Not Present
|
| Enhanced SpeedStep Technology | Not Present
|
| L1 Context ID | Present
|
| Segment Limit Checking | Not Present
|
| Fused Multiply Add | Not Present
|
| CMPXCHG16B Support | Present
|
| Send Task Priority Messages Disabling | Present
|
| Performance/Debug Capability MSR | Not Present
|
| Processor Context ID | Not Present
|
| Direct Cache Access | Not Present
|
| Streaming SIMD Extensions 4.1 | Not Present
|
| Streaming SIMD Extensions 4.2 | Not Present
|
| Extended xAPIC | Not Present
|
| MOVBE Instruction | Not Present
|
| POPCNT Instruction | Not Present
|
| TSC-deadline Timer | Not Present
|
| AES Cryptography Support | Not Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present
|
| XGETBV/XSETBV OS Enabled | Not Present
|
| AVX Support | Not Present
|
| Float16 Instructions | Not Present
|
| Random Number Read Instruction | Not Present
|
| [Extended Feature Flags]
|
| 64-bit Extensions | Present
|
| RDTSCP and TSC_AUX Support | Not Present
|
| 1 GB large page support | Not Present
|
| No Execute | Not Present
|
| SYSCALL/SYSRET Support | Present
|
| | |
|
| [Enhanced Features]
|
| Thermal Monitor 1: | Supported, Enabled
|
| Thermal Monitor 2: | Not Supported
|
| Enhanced Intel SpeedStep (GV3): | Not Supported
|
| Bi-directional PROCHOT#: | N/A
|
| Extended Auto-HALT State C1E: | Enabled
|
| Extended Stop Grant State C2E: | N/A
|
| Enhanced Halt State C3E: | N/A
|
| Enhanced Halt State C4E: | N/A
|
| Enhanced Halt State Hard C4E: | N/A
|
| Hardware Prefetcher: | Supported, Enabled
|
| DCU Prefetcher: | Not Supported
|
| IP Prefetcher: | Not Supported
|
| Adjacent Cache Line Prefetch: | Supported, Enabled
|
| MLC Streamer Prefetcher | Not Supported
|
| MLC Spatial Prefetcher | Not Supported
|
| DCU Streamer Prefetcher | Not Supported
|
| DCU IP Prefetcher | Not Supported
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Enhanced Multi Threaded Thermal Management: | N/A
|
| Intel Turbo Boost Technology: | Not Supported
|
| Programmabe Ratio Limits: | Not Supported
|
| Programmabe TDC/TDP Limits: | Not Supported
|
| | |
|
| [Platform]
|
| Platform Requirement: | No (VR_CONFIG_04A)
|
| Platform Conformance: | No
|
| | |
|
| [Memory Ranges]
|
| Maximum Physical Address Size: | 36-bit (64 GBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
| [MTRRs]
|
| Range 0-200000000 (0MB-8192MB) Type: | Write Back (WB)
|
| Range D8000000-E0000000 (3456MB-3584MB) Type: | Uncacheable (UC)
|
| Range E0000000-100000000 (3584MB-4096MB) Type: | Uncacheable (UC)
|
| |
|
| [General Information]
|
| Processor Name: | Intel Xeon-3000
|
| Original Processor Frequency: | 3000.0 MHz
|
| Original Processor Frequency [MHz]: | 3000
|
| | |
|
| CPU ID: | 00000F41
|
| CPU Brand Name: | Intel(R) Xeon(TM) CPU 3.00GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | E0
|
| CPU Code Name: | Nocona
|
| CPU S-Spec: | SL7PE, SL7TC
|
| CPU Thermal Design Power (TDP): | 103 W
|
| CPU Max. Case Temperature (Tcase_max): | 72 °C
|
| CPU Type: | Production Unit
|
| CPU Platform: | Socket 604 uPGA (FC-PGA4)
|
| Microcode Update Revision: | 17
|
| | |
|
| Number of CPU Cores: | 1
|
| Number of Logical CPUs: | 2
|
| | |
|
| [Operating Points]
|
| CPU LFM (Minimum): | 2800.0 MHz = 14.00 x 200.0 MHz
|
| CPU HFM (Maximum): | 3000.0 MHz = 15.00 x 200.0 MHz @ 1.3875 V [Unlocked]
|
| CPU Current: | 3000.1 MHz = 15.00 x 200.0 MHz @ 1.3875 V
|
| | |
|
| CPU Bus Type: | FSB (QDR)
|
| | |
|
| [Cache and TLB]
|
| L1 Cache: | Instruction Trace: 12K uOps, Data: 16 KBytes
|
| L2 Cache: | Integrated: 1 MBytes
|
| Instruction TLB: | 4KB/2MB/4MB Pages, Fully associative, 64 entries
|
| Data TLB: | 4KB/4MB Pages, Fully associative, 64 entries
|
| | |
|
| [Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Present
|
| Internal ACPI Support | Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Present
|
| Streaming SIMD Extensions 3 | Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Not Present
|
| 64-Bit Debug Store | Present
|
| MONITOR/MWAIT Support | Present
|
| CPL Qualified Debug Store | Present
|
| Virtual Machine Extensions | Not Present
|
| Safer Mode Extensions (Intel TXT) | Not Present
|
| Thermal Monitor 2 | Not Present
|
| Supplemental Streaming SIMD Extensions 3 | Not Present
|
| Enhanced SpeedStep Technology | Not Present
|
| L1 Context ID | Present
|
| Segment Limit Checking | Not Present
|
| Fused Multiply Add | Not Present
|
| CMPXCHG16B Support | Present
|
| Send Task Priority Messages Disabling | Present
|
| Performance/Debug Capability MSR | Not Present
|
| Processor Context ID | Not Present
|
| Direct Cache Access | Not Present
|
| Streaming SIMD Extensions 4.1 | Not Present
|
| Streaming SIMD Extensions 4.2 | Not Present
|
| Extended xAPIC | Not Present
|
| MOVBE Instruction | Not Present
|
| POPCNT Instruction | Not Present
|
| TSC-deadline Timer | Not Present
|
| AES Cryptography Support | Not Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present
|
| XGETBV/XSETBV OS Enabled | Not Present
|
| AVX Support | Not Present
|
| Float16 Instructions | Not Present
|
| Random Number Read Instruction | Not Present
|
| [Extended Feature Flags]
|
| 64-bit Extensions | Present
|
| RDTSCP and TSC_AUX Support | Not Present
|
| 1 GB large page support | Not Present
|
| No Execute | Not Present
|
| SYSCALL/SYSRET Support | Present
|
| | |
|
| [Enhanced Features]
|
| Thermal Monitor 1: | Supported, Enabled
|
| Thermal Monitor 2: | Not Supported
|
| Enhanced Intel SpeedStep (GV3): | Not Supported
|
| Bi-directional PROCHOT#: | N/A
|
| Extended Auto-HALT State C1E: | Enabled
|
| Extended Stop Grant State C2E: | N/A
|
| Enhanced Halt State C3E: | N/A
|
| Enhanced Halt State C4E: | N/A
|
| Enhanced Halt State Hard C4E: | N/A
|
| Hardware Prefetcher: | Supported, Enabled
|
| DCU Prefetcher: | Not Supported
|
| IP Prefetcher: | Not Supported
|
| Adjacent Cache Line Prefetch: | Supported, Enabled
|
| MLC Streamer Prefetcher | Not Supported
|
| MLC Spatial Prefetcher | Not Supported
|
| DCU Streamer Prefetcher | Not Supported
|
| DCU IP Prefetcher | Not Supported
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Enhanced Multi Threaded Thermal Management: | N/A
|
| Intel Turbo Boost Technology: | Not Supported
|
| Programmabe Ratio Limits: | Not Supported
|
| Programmabe TDC/TDP Limits: | Not Supported
|
| | |
|
| [Platform]
|
| Platform Requirement: | No (VR_CONFIG_04A)
|
| Platform Conformance: | No
|
| | |
|
| [Memory Ranges]
|
| Maximum Physical Address Size: | 36-bit (64 GBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
| [MTRRs]
|
| Range 0-200000000 (0MB-8192MB) Type: | Write Back (WB)
|
| Range D8000000-E0000000 (3456MB-3584MB) Type: | Uncacheable (UC)
|
| Range E0000000-100000000 (3584MB-4096MB) Type: | Uncacheable (UC)
|
| |
|
| [Computer]
|
| Computer Brand Name: | IBM eserver xSeries 346 -[884045G]-
|
| | |
|
| [Motherboard]
|
| Motherboard Model: | IBM Unknown
|
| Motherboard Chipset: | Intel E7520 (Lindenhurst) + ICH5
|
| Motherboard Slots: | 4xPCI-X
|
| USB Version Supported: | v2.0
|
| | |
|
| [BIOS]
|
| BIOS Manufacturer: | IBM
|
| BIOS Date: | 09/11/07
|
| BIOS Version: | -[KPE144AUS-1.17]-
|
| EFI BIOS: | Not Capable
|
| | |
|
| Super-IO/LPC Chip: | National Semiconductor PC87427
|
| Trusted Platform Module (TPM) Chip: | Not Found
|
| ACPI Fixed Feature Button | |
| |
|
| Device Name: | ACPI Fixed Feature Button
|
| |
|
| Device Name: | Intel Processor
|
| |
|
| Device Name: | Intel Processor
|
| |
|
| Device Name: | Intel Processor
|
| |
|
| Device Name: | Intel Processor
|
| |
|
| Device Name: | Intel Processor
|
| |
|
| Device Name: | Intel Processor
|
| |
|
| Device Name: | Intel Processor
|
| |
|
| Device Name: | Intel Processor
|
| Programmable interrupt controller | |
| |
|
| Device Name: | Programmable interrupt controller
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0020 - 0021
|
| IRQ: | 65792
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 00A0 - 00A1
|
| Advanced programmable interrupt controller | |
| |
|
| Device Name: | Advanced programmable interrupt controller
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | FEC00000 - FEC0FFFF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FEC00000 - FEC0FFFF
|
| Memory Location: | FEE00000 - FEEFFFFF
|
| Advanced programmable interrupt controller | |
| |
|
| Device Name: | Advanced programmable interrupt controller
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | FEC84000 - FEC843FF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FEC84000 - FEC843FF
|
| Advanced programmable interrupt controller | |
| |
|
| Device Name: | Advanced programmable interrupt controller
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | FEC84400 - FEC847FF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FEC84400 - FEC847FF
|
| Advanced programmable interrupt controller | |
| |
|
| Device Name: | Advanced programmable interrupt controller
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | FEC80000 - FEC803FF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FEC80000 - FEC803FF
|
| Advanced programmable interrupt controller | |
| |
|
| Device Name: | Advanced programmable interrupt controller
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | FEC80400 - FEC807FF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FEC80400 - FEC807FF
|
| |
|
| Device Name: | System timer
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| IRQ: | 0
|
| Direct memory access controller | |
| |
|
| Device Name: | Direct memory access controller
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0000 - 001F
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0000 - 001F
|
| I/O Port: | 0080 - 008F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| |
|
| Device Name: | Standard PS/2 Keyboard
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0000 - 005F
|
| IRQ: | 1
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0064
|
| I/O Port: | 0060
|
| IRQ: | 1
|
| |
|
| Device Name: | Communications Port
|
| | |
|
| [Assigned Resources]
|
| IRQ: | 4
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 03F8 - 03FF
|
| IRQ: | 4
|
| Standard floppy disk controller | |
| |
|
| Device Name: | Standard floppy disk controller
|
| | |
|
| [Assigned Resources]
|
| DMA: | 2
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 03F0 - 03F5
|
| IRQ: | 6
|
| DMA: | 2
|
| |
|
| Device Name: | System speaker
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0061
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0061
|
| |
|
| Device Name: | PCI bus
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | 24000000 - FFFFFFFF
|
| Memory Location: | 24000000 - 23FFFFFF
|
| Memory Location: | 24000000 - 63FFFFFF
|
| Memory Location: | 24000000 - 23FFFFFF
|
| Memory Location: | 24000000 - 63FFFFFF
|
| Memory Location: | 24000000 - 23FFFFFF
|
| Memory Location: | 24000000 - 63FFFFFF
|
| Memory Location: | 24000000 - 23FFFFFF
|
| Memory Location: | 24000000 - 63FFFFFF
|
| Memory Location: | 24000000 - 23FFFFFF
|
| Memory Location: | 24000000 - 63FFFFFF
|
| Memory Location: | 24000000 - 23FFFFFF
|
| Memory Location: | 24000000 - 63FFFFFF
|
| Memory Location: | 00000000 - FFFFFFFF
|
| DMA: | 1073741824
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0D00 - FFFF
|
| I/O Port: | 0000 - 0CF7
|
| Memory Location: | 24000000 - FFFFFFFF
|
| Memory Location: | A4000000 - E3FFFFFF
|
| Memory Location: | 24000000 - 63FFFFFF
|
| Memory Location: | A4000000 - E3FFFFFF
|
| Memory Location: | 24000000 - 63FFFFFF
|
| Memory Location: | A4000000 - E3FFFFFF
|
| Memory Location: | 24000000 - 63FFFFFF
|
| Memory Location: | A4000000 - E3FFFFFF
|
| Memory Location: | 24000000 - 63FFFFFF
|
| Memory Location: | A4000000 - E3FFFFFF
|
| Memory Location: | 24000000 - 63FFFFFF
|
| Memory Location: | A4000000 - E3FFFFFF
|
| Memory Location: | 24000000 - 63FFFFFF
|
| Memory Location: | A4000000 - E3FFFFFF
|
| Memory Location: | 24000000 - 63FFFFFF
|
| Memory Location: | A4000000 - E3FFFFFF
|
| Memory Location: | 24000000 - 63FFFFFF
|
| Memory Location: | A4000000 - E3FFFFFF
|
| Memory Location: | 24000000 - 63FFFFFF
|
| Memory Location: | A4000000 - E3FFFFFF
|
| Memory Location: | 24000000 - 63FFFFFF
|
| Memory Location: | A4000000 - E3FFFFFF
|
| Memory Location: | 24000000 - 63FFFFFF
|
| Memory Location: | A4000000 - E3FFFFFF
|
| Memory Location: | 24000000 - 63FFFFFF
|
| Memory Location: | A4000000 - E3FFFFFF
|
| Memory Location: | 24000000 - 63FFFFFF
|
| Memory Location: | D8000000 - FFFFFFFF
|
| Memory Location: | 000C8000 - 000DFFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| System CMOS/real time clock | |
| |
|
| Device Name: | System CMOS/real time clock
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0070 - 0073
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0070 - 0073
|
| IRQ: | 8
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0520 - 053F
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0520 - 053F
|
| I/O Port: | 0540 - 0547
|
| I/O Port: | 002E - 002F
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0020 - 002D
|
| I/O Port: | 0074 - 0077
|
| I/O Port: | 04D0 - 04D1
|
| I/O Port: | 0CA8 - 0CAF
|
| IRQ: | 1114369
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0020 - 002D
|
| I/O Port: | 002E - 002F
|
| I/O Port: | 0030 - 003F
|
| I/O Port: | 0050 - 0053
|
| I/O Port: | 0074 - 0077
|
| I/O Port: | 0090 - 009F
|
| I/O Port: | 00A4 - 00BF
|
| I/O Port: | 0400 - 043F
|
| I/O Port: | 04D0 - 04D1
|
| I/O Port: | 0540 - 055F
|
| I/O Port: | 0580 - 05FF
|
| I/O Port: | 0800 - 080F
|
| I/O Port: | 0CA8 - 0CAF
|
| Memory Location: | E0000000 - EFFFFFFF
|
| Memory Location: | FED20800 - FED208FF
|
| Memory Location: | FED30800 - FED308FF
|
| Memory Location: | FF000000 - FF000FFF
|
| Memory Location: | FFF00000 - FFFFFFFF
|
| |
|
| Device Name: | Numeric data processor
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 00F0 - 00FF
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 00F0 - 00FF
|
| IRQ: | 13
|
| |
|
| Device Name: | PS/2 Compatible Mouse
|
| | |
|
| [Assigned Resources]
|
| IRQ: | 12
|
| | |
|
| [Alternative 1]
|
| IRQ: | 12
|
| |
|
| BIOS Vendor: | IBM
|
| BIOS Version: | -[KPE144AUS-1.17]-
|
| BIOS Release Date: | 09/11/2007
|
| BIOS Start Segment: | F0E9
|
| BIOS Size: | 4096 KBytes
|
| | |
|
| ISA Support: | Not Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Not Present
|
| Plug-and-Play Support: | Not Present
|
| APM Support: | Not Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Not Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Not Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Not Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Not Present
|
| I2O Boot Support: | Present
|
| LS-120 Boot Support: | Present
|
| ATAPI ZIP Drive Boot Support: | Not Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Not Present
|
| |
|
| System Manufacturer: | IBM
|
| Product Name: | eserver xSeries 346 -[884045G]-
|
| Product Version: | Unknown
|
| Product Serial Number: | 99AXTVK
|
| UUID: | {FEEFBA98-B41C-124A-B1B4-BA5C87A23463}
|
| |
|
| Mainboard Manufacturer: | IBM
|
| Mainboard Name: | Unknown
|
| Mainboard Version: | Unknown
|
| Mainboard Serial Number: | Unknown
|
| |
|
| Manufacturer: | IBM
|
| Case Type: | Main Server Chassis
|
| Version: | Unknown
|
| Serial Number: | Unknown
|
| Asset Tag Number: |
|
| |
|
| Socket Designation: | Internal L1 Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Synchronous
|
| Current SRAM Type: | Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Unknown
|
| Maximum Cache Size: | 16 KBytes
|
| Installed Cache Size: | 16 KBytes
|
| Cache Associativity: | 4-way Set-Associative
|
| |
|
| Socket Designation: | Internal L2 Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Burst
|
| Current SRAM Type: | Burst
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Unknown
|
| Maximum Cache Size: | 1024 KBytes
|
| Installed Cache Size: | 1024 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | Internal L1 Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Synchronous
|
| Current SRAM Type: | Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Unknown
|
| Maximum Cache Size: | 16 KBytes
|
| Installed Cache Size: | 16 KBytes
|
| Cache Associativity: | 4-way Set-Associative
|
| |
|
| Socket Designation: | Internal L2 Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Burst
|
| Current SRAM Type: | Burst
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Unknown
|
| Maximum Cache Size: | 1024 KBytes
|
| Installed Cache Size: | 1024 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Processor Manufacturer: | GenuineIntel
|
| Processor Version: | Intel Xeon
|
| External Clock: | 200 MHz
|
| Maximum Clock Supported: | 4000 MHz
|
| Current Clock: | 3000 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 1.5 V
|
| Processor Upgrade: | ZIF
|
| Socket Designation: | Socket 1 CPU 1
|
| |
|
| Processor Manufacturer: | GenuineIntel
|
| Processor Version: | Intel Xeon
|
| External Clock: | 200 MHz
|
| Maximum Clock Supported: | 4000 MHz
|
| Current Clock: | 3000 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 1.5 V
|
| Processor Upgrade: | ZIF
|
| Socket Designation: | Socket 2 CPU 2
|
| |
|
| Port Type: | USB
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | USB 1
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | USB 2
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | USB 3
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: | IDE
|
| Internal Connector Type: | Unknown
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
| |
|
| Port Type: | Mouse Port
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | Mouse
|
| External Connector Type: | Mini-DIN
|
| |
|
| Port Type: | Keyboard Port
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | Keyboard
|
| External Connector Type: | Mini-DIN
|
| |
|
| Port Type: | Video Port
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | Video
|
| External Connector Type: | DB-15 pin female
|
| Serial Port 16550A Compatible | |
| |
|
| Port Type: | Serial Port 16550A Compatible
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | Serial-A
|
| External Connector Type: | DB-9 pin male
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: | Diskette
|
| Internal Connector Type: | Unknown
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
| |
|
| Port Type: | SCSI Wide
|
| Internal Reference: | External SCSI (Channel A)
|
| Internal Connector Type: | 68 Pin Dual Inline
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
| |
|
| Port Type: | SCSI Wide
|
| Internal Reference: | Internal SCSI (Channel B)
|
| Internal Connector Type: | 68 Pin Dual Inline
|
| External Reference: | Unknown
|
| External Connector Type: | None
|
| |
|
| Port Type: | Network Port
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | Gigabit Ethernet 1
|
| External Connector Type: | RJ-45
|
| |
|
| Port Type: | Network Port
|
| Internal Reference: | Unknown
|
| Internal Connector Type: | None
|
| External Reference: | Gigabit Ethernet 2
|
| External Connector Type: | RJ-45
|
| |
|
| Slot Designation: | PCI Slot 1
|
| Slot Type: | PCI-X
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 64-bit
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCI Slot 2
|
| Slot Type: | PCI-X
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 64-bit
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCI Slot 3
|
| Slot Type: | PCI-X
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 64-bit
|
| Slot Length: | Long
|
| |
|
| Slot Designation: | PCI Slot 4
|
| Slot Type: | PCI-X
|
| Slot Usage: | Empty
|
| Slot Data Bus Width: | 64-bit
|
| Slot Length: | Long
|
| |
|
| Device Description: | ATI Radeon 7000-M
|
| Device Type: | Video Adapter
|
| Device Status: | <Enabled>
|
| Device Description: | Adaptec 7902W SCSI Controller
|
| Device Type: | SCSI Controller
|
| Device Status: | <Disabled>
